The following table provides the maximum number of additional fields that you can add under each module:
|
Modules |
Additional Field Count |
Total |
||||||||
|
String (Single-line, Multi-line, Pick List, Multi-Select, Radio Button, Checkbox, Email, Phone, and Web URL) |
Long (Numeric, Auto-Number) |
Date/Time |
Boolean (Decision Box) |
Double (Decimal, Percent, Currency) |
Lookup Field |
Multi-Lookup Fields |
Cost |
Date |
||
| Request * | 250 | 75 | 75 | 25 | 50 | 10 | 10 | - | 10 | 250** |
| Requester | 30 | 10 | 10 | - | - | - | - | - | - | 50 |
| Technician | 30 | 10 | 10 | - | - | - | - | - | - | 50 |
| Problem | 100 | 17 | 17 | 6 | 10 | 10 | - | - | - | 160 |
| Change | 150 | 35 | 35 | 10 | 10 | 10 | - | - | - | 160 |
| Project | 50 | 15 | 15 | 10 | 15 | 5 | - | - | - | 110 |
| Task | 50 | 15 | 15 | 10 | 15 | - | - | - | 5 | 110 |
| Release | 100 | 17 | 17 | 6 | 10 | 10 | - | - | - | 160 |
| Solution | 25 | 9 | 11 | 6 | 10 | - | - | - | - | 61 |
| Workstation | 32 | 4 | 4 | 4 | 8 | - | - | - | - | 52 |
| Asset | 55 | 10 | 15 | 5 | 10 | 5 | - | - | - | 100 |
| CMDB | 840 | 240 | 120 | 60 | 180 | 60 | 60 | - | - | 1560 |
| License | 24 | 4 | 4 | - | - | - | - | 4 | - | 36 |
| Agreement | 24 | 4 | 4 | - | - | - | - | 4 | - | 36 |
| Purchase | 100 | 17 | 17 | 6 | 10 | 10 | - | 4 | - | 164 |
| Contract | 100 | 17 | 17 | 6 | 10 | 10 | - | - | - | 160 |
| Custom Modules | 840 | 240 | 120 | 60 | 180 | 60 | 60 | - | - | 1560 |
| Modules | String (Single-line, Multi-line, Pick List, Multi-Select, Radio Button, Checkbox, Email, Phone, and Web URL) | Long (Numeric, Auto-Number) | Date/Time | Date | Boolean (Decision Box) | Double (Decimal, Percent, Currency) | Lookup Field | Multi-Lookup Fields |
Cost |
Total |
| Requests | 50 | 50 | 50 | 10 | 25 | 50 | 10 | 10 | 50 | |
| Solutions | 25 | 9 | 11 | 6 | 10 | 50 | ||||
| Technician | 30 | 10 | 10 | 50 | ||||||
| User (Requester) | 30 | 10 | 10 | 50 |
| Field Type | Character/Numeral Limit |
| Single-line | 250 |
| Multi-line | 5000 |
|
Pick List, Multi-Select, Checkbox, Radio Button (options) |
200 |
| Numeric, Decimal | 15 |
| Date/Time, Date | Automated/Selected from the Calendar |
| 50 | |
| Phone | 30 |
| Web URL | 250 |
| Multi-Lookup (Options) | 25 |
The following table explains the size restriction of specific system fields across modules.
| Module | Fields | Character Limit | |
| Requests, Problems, Changes, and Release |
Subject | 250 | |
| Description | Unlimited | ||
| Solutions | Subject | 5000 | |
| Contracts | Subject | 100 | |
| Description | Unlimited | ||
| Admin > Requesters/Technicians | Subject | 150 | |
| Description | 250 | ||
| General Fields | Status | 100 | |
| Category | 100 | ||